<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Article Point &#187; Advertising</title>
	<atom:link href="http://www.articlepoint.org/category/business/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.articlepoint.org</link>
	<description>You have questions! We have articles!</description>
	<lastBuildDate>Mon, 25 Jul 2011 20:19:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Link from Yahoo breaks traffic records at New York Times  &#187;  Nieman Journalism Lab &#187; Pushing to the Future of Journalism</title>
		<link>http://www.articlepoint.org/link-from-yahoo-breaks-traffic-records-at-new-york-times-nieman-journalism-lab-pushing-to-the-future-of-journalism/</link>
		<comments>http://www.articlepoint.org/link-from-yahoo-breaks-traffic-records-at-new-york-times-nieman-journalism-lab-pushing-to-the-future-of-journalism/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[breaking records]]></category>
		<category><![CDATA[jonathan landman]]></category>
		<category><![CDATA[managing editor]]></category>
		<category><![CDATA[news sites]]></category>

		<guid isPermaLink="false">http://www.articlepoint.org/link-from-yahoo-breaks-traffic-records-at-new-york-times-nieman-journalism-lab-pushing-to-the-future-of-journalism/</guid>
		<description><![CDATA[Behold the power &#111;&#102; Yahoo: &#097; link &#097;&#116; the top &#111;&#102; the site&#8217;s front page &#104;&#101;&#108;&#112;&#101;&#100; send &#109;&#111;&#114;&#101; &#116;&#104;&#097;&#110; 9 million page views &#116;&#111; The New York Times in the span &#111;&#102; &#116;&#119;&#111; hours &#108;&#097;&#115;&#116; week, breaking records for web traffic &#097;&#116; the newspaper. That&#8217;s per &#097; memo &#115;&#101;&#110;&#116; &#116;&#111; staffers &#116;&#104;&#105;&#115; morning, &#119;&#104;&#105;&#099;&#104; said [...]]]></description>
		<wfw:commentRss>http://www.articlepoint.org/link-from-yahoo-breaks-traffic-records-at-new-york-times-nieman-journalism-lab-pushing-to-the-future-of-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

