<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Article Point &#187; Sales</title>
	<atom:link href="http://www.articlepoint.org/category/business/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.articlepoint.org</link>
	<description>You have questions! We have articles!</description>
	<lastBuildDate>Mon, 25 Jul 2011 20:19:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ECO Animal Health Group’s shares higher after it delivers upbeat results</title>
		<link>http://www.articlepoint.org/eco-animal-health-group%e2%80%99s-shares-higher-after-it-delivers-upbeat-results/</link>
		<comments>http://www.articlepoint.org/eco-animal-health-group%e2%80%99s-shares-higher-after-it-delivers-upbeat-results/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 01:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[health group]]></category>
		<category><![CDATA[pence]]></category>

		<guid isPermaLink="false">http://www.articlepoint.org/eco-animal-health-group%e2%80%99s-shares-higher-after-it-delivers-upbeat-results/</guid>
		<description><![CDATA[Shares in ECO Animal Health Group (LON:EAH) were higher by 6.6 per cent at 235 pence each by 1pm today, &#097;&#102;&#116;&#101;&#114; the company &#115;&#097;&#105;&#100; its current financial year &#104;&#097;&#100; started well and reported &#097; strong increase in profit and revenue &#102;&#111;&#114; the 12 months to 31 March. ECO, &#119;&#104;&#105;&#099;&#104; &#109;&#097;&#107;&#101;&#115; environmentally-friendly drugs &#102;&#111;&#114; livestock, &#115;&#097;&#105;&#100; [...]]]></description>
		<wfw:commentRss>http://www.articlepoint.org/eco-animal-health-group%e2%80%99s-shares-higher-after-it-delivers-upbeat-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

