<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Article Point &#187; Weather</title>
	<atom:link href="http://www.articlepoint.org/category/reference-education/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.articlepoint.org</link>
	<description>You have questions! We have articles!</description>
	<lastBuildDate>Mon, 25 Jul 2011 20:19:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Inside Futures: Relevant trading-focused information authored by key players in the futures, options and forex industries</title>
		<link>http://www.articlepoint.org/inside-futures-relevant-trading-focused-information-authored-by-key-players-in-the-futures-options-and-forex-industries/</link>
		<comments>http://www.articlepoint.org/inside-futures-relevant-trading-focused-information-authored-by-key-players-in-the-futures-options-and-forex-industries/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[corn market]]></category>
		<category><![CDATA[soybean data]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://www.articlepoint.org/inside-futures-relevant-trading-focused-information-authored-by-key-players-in-the-futures-options-and-forex-industries/</guid>
		<description><![CDATA[Morning Ag Summary: The &#109;&#111;&#115;&#116; recent USDA numbers &#119;&#111;&#117;&#108;&#100; indicate &#097; much tighter picture for corn &#116;&#104;&#097;&#110; was previously painted &#105;&#110; the &#108;&#097;&#115;&#116; report, therefore I &#119;&#111;&#117;&#108;&#100; suspect &#097; positive day &#105;&#110; the corn market &#100;&#101;&#115;&#112;&#105;&#116;&#101; the continued pressure &#102;&#114;&#111;&#109; the &#111;&#117;&#116;&#115;&#105;&#100;&#101; markets. &#160;The soybean data was fairly neutral, &#119;&#104;&#105;&#108;&#101; the wheat data could be [...]]]></description>
		<wfw:commentRss>http://www.articlepoint.org/inside-futures-relevant-trading-focused-information-authored-by-key-players-in-the-futures-options-and-forex-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

